Micromax In Note 1 Price In India
Store | Details | Price |
---|---|---|
Amazon | Micromax In Note 1 (Green, 4GB RAM, 128 GB Storage) | ₹12,490 |
Flipkart | Micromax In Note 1 (White, 4GB RAM, 64 GB Storage) | ₹10,999 |
Micromax In Note 1 – Full Specifications
HIGHLIGHTS
Processor | MediaTek Helio G85 |
Display | 6.67 inches (16.94 cms) |
Storage | 64 GB |
Front Camera | Single (16 MP, f/2.0, Wide Angle Camera) |
Rear Camera | Quad (48 MP, f/1.79 Camera + 5 MP, f/2.2, Wide Angle Camera + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
Battery | 5000 mAh |
RAM | 4 GB |
DISPLAY
Size | 6.67 inches (16.94 cms) |
Display Type | IPS LCD |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 450 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Colour Reproduction | 16M Colors |
Screen to body percentage | 84.55 % |
Pixel Density | 395 pixels per inch (PPI) |
CAMERA
Flash | Rear (LED Flash), Front (Screen flash) |
Rear | Quad (48 MP, f/1.79 Camera + 5 MP, f/2.2, Wide Angle Camera + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
Front | Single (16 MP, f/2.0, Wide Angle Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 4 x |
Video | Rear: 1920×1080 @ 30 fps |
STORAGE
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
BATTERY
Capacity | 5000 MAh |
Fast Charging | Yes 18W |
PROCESSOR
Chipset | MediaTek Helio G85 |
No of Cores | 8 (Octa-Core) |
CPU | 2GHz, Dual-core, Cortex A75 + 2GHz, Hexa Core, Cortex A55 |
CONNECTIVITY
USB OTG Support | Yes |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, GLONASS |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
SOFTWARE
Operating System | Android v10 (Q) |
SENSORS
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |